Acknowledged Goods: Table 1
JOURNAL TITLE | PUBLISHER | ISSUES/YR | INSTITUTIONAL RATE (Print+Online) | PER ISSUE RATE (Inst.) | PERSONAL RATE (Print Only) | PER ISSUE RATE (Pers.) |
---|---|---|---|---|---|---|
Comm. and Critical/Cultural Studies | Taylor & Francis | 4 | 264 | 66 | 68 | 17 |
Continuum | Taylor & Francis | 4 | 910 | 227.50 | 365 | 91.25 |
Cultural Studies | Taylor & Francis | 6 | 719 | 119.83 | 121 | 20.17 |
Cultural Studies/Critical Methodologies | Sage | 4 | 463 | 115.75 | 84 | 21 |
Euro. Jrnl. of Cultural Studies | Sage | 4 | 782 | 195.50 | 83 | 20.75 |
Feminist Media Studies | Taylor & Francis | 4 | 590 | 147.50 | 113 | 28.25 |
Inter-Asia Cultural Studies | Taylor & Francis | 4 | 581 | 145.25 | 112 | 28 |
Int'nl. Jrnl. of Cultural Studies | Sage | 4 | 802 | 200.50 | 83 | 20.75 |
Media, Culture, & Society | Sage | 6 | 1,366 | 22.67 | 106 | 17.67 |
New Formations | Lawrence & Wishart | 3 | 260 | 86.67 | 79 | 26.33 |
New Left Review | Independent | 6 | 395 | 65.83 | 60 | 10 |
Public Culture | Duke U.P. | 3 | 145 | 48.33 | 37 | 12.33 |
Social Text | Duke U.P. | 4 | 192 | 48 | 33 | 8.25 |
Soundings | Lawrence & Wishart | 3 | 178 | 59.33 | 69 | 23 |
Topia | Wilfrid Laurier U.P. | 2 | 80 (print only) | 40 | 40 | 20 |
Table 1: Prices of selected cultural studies journals, 2008. All prices are in U.S. dollars.
-
- Log in to post comments