Acknowledged Goods: Table 2
PUBLISHER | AVG. SUBSCRIPTION PRICE (Institutional) | AVG. SUBSCRIPTION PRICE (Personal) | AVG. PER ISSUE PRICE (Institutional) | AVG. PER ISSUE PRICE (Personal) |
---|---|---|---|---|
Duke U.P. | 168.50 | 35 | 48.17 | 10.29 |
Lawrence & Wishart | 219 | 74 | 73 | 24.67 |
New Left Review | 395 | 60 | 65.83 | 10 |
Sage | 853.25 | 89 | 184.25 | 20.04 |
Taylor & Francis | 612.80 | 155.80 | 141.22 | 36.93 |
Wilfrid Laurier U.P. | 80 | 40 | 40 | 20 |
Table 2: Average journal prices for selected cultural studies journal publishers, 2008.
Prices are in U.S. dollars.
-
- Log in to post comments